Forets carbure Monobloc pour percage de Titane | ||||||||
Foret en carbure monobloc pour titane | ||||||||
NUANCE : MICROGRAIN - VITESSE DE COUPE: 130/160 M/MIN- AVANCE 0.05/0.08 |
||||||||
SERIE |
Ø mm |
L1 mm | L mm | SERIE | +DnT mm | L1 mm | L mm | |
FM1 050 |
0.50 | 6 | 26 | FM1 060 | 0.60 | 6 | 26 | |
FM1 070 | 0.70 | 6 | 26 | FM1 080 | 0.80 | 6 | 26 | |
FM1 090 | 0.90 | 6 | 26 | FM1 100 | 1.00 | 6 | 26 | |
FM1 110 | 1.10 | 7 | 28 | FM1 120 | 1.20 | 8 | 30 | |
FM1 130 | 1.30 | 8 | 30 | FM1 140 | 1.40 | 9 | 32 | |
FM1 150 | 1.50 | 9 | 32 | FM1 160 | 1.60 | 10 | 34 | |
FM1 170 | 1.70 | 10 | 34 | FM1 180 | 1.80 | 11 | 36 | |
FM1 190 | 1.90 | 11 | 36 | FM1 200 | 2.00 | 12 | 38 | |
FM1 210 | 2.10 | 12 | 38 | FM1 220 | 2.20 | 13 | 40 | |
FM1 230 | 2.30 | 13 | 40 | FM1 240 | 2.40 | 14 | 43 | |
FM1 250 | 2.50 | 14 | 43 | FM1 260 | 2.60 | 14 | 43 | |
FM1 270 | 2.70 | 16 | 46 | FM1 280 | 2.80 | 16 | 46 | |
FM1 290 | 2.90 | 16 | 46 | FM1 300 | 3.00 | 16 | 46 | |
FM1 310 | 3.10 | 18 | 49 | FM1 320 | 3.20 | 18 | 49 | |
FM1 330 | 3.30 | 18 | 49 | FM1 340 | 3.40 | 20 | 52 | |
FM1 350 | 3.50 | 20 | 52 | FM1 360 | 3.60 | 20 | 52 | |
FM1 370 | 3.70 | 20 | 52 | FM1 380 | 3.80 | 22 | 55 | |
FM1 390 | 3.90 | 22 | 55 | FM1 400 | 4.00 | 22 | 55 | |
FM1 410 | 4.10 | 22 | 55 | FM1 420 | 4.20 | 22 | 55 | |
FM1 430 | 4.30 | 24 | 58 | FM1 440 | 4.40 | 24 | 58 | |
FM1 450 | 4.50 | 24 | 58 | FM1 460 | 4.60 | 24 | 58 | |
FM1 470 | 4.70 | 24 | 58 | FM1 480 | 4.80 | 26 | 62 | |
FM1 490 | 4.90 | 26 | 62 | FM1 500 | 5.00 | 26 | 62 | |
FM1 510 | 5.10 | 26 | 62 | FM1 520 | 5.20 | 26 | 62 | |
FM1 530 | 5.30 | 26 | 62 | FM1 540 | 5.40 | 28 | 66 | |
FM1 550 | 5.50 | 28 | 66 | FM1 560 | 5.60 | 28 | 66 | |
FM1 570 | 5.70 | 28 | 66 | FM1 580 | 5.80 | 28 | 66 | |
FM1 590 | 5.90 | 28 | 66 | FM1 600 | 6.00 | 28 | 66 | |
FM1 610 | 6.10 | 31 | 70 | FM1 620 | 6.20 | 31 | 70 | |
FM1 630 | 6.30 | 31 | 70 | FM1 640 | 6.40 | 31 | 70 | |
FM1 650 | 6.50 | 31 | 70 | FM1 660 | 6.60 | 31 | 70 | |
FM1 670 | 6.70 | 31 | 70 | FM1 680 | 6.80 | 34 | 74 | |
FM1 690 | 6.90 | 34 | 74 | FM1 700 | 7.00 | 34 | 74 | |
FM1 710 | 7.10 | 34 | 74 | FM1 720 | 7.20 | 34 | 74 | |
FM1 730 | 7.30 | 34 | 74 | FM1 740 | 7.40 | 34 | 74 | |
FM1 750 | 7.50 | 36 | 79 | FM1 760 | 7.60 | 36 | 79 | |
FM1 770 | 7.70 | 36 | 79 | FM1 780 | 7.80 | 36 | 79 | |
FM1 790 | 7.90 | 36 | 79 | FM1 800 | 8.00 | 36 | 79 | |
FM1 810 | 8.10 | 36 | 79 | FM1 820 | 8.20 | 36 | 79 | |
FM1 830 | 8.30 | 36 | 79 | FM1 840 | 8.40 | 36 | 79 | |
FM1 850 | 8.50 | 36 | 79 | FM1 860 | 8.60 | 40 | 84 | |
FM1 870 | 8.70 | 40 | 84 | FM1 880 | 8.80 | 40 | 84 | |
FM1 890 | 8.90 | 40 | 84 | FM1 900 | 9.00 | 40 | 84 | |
FM1 910 | 9.10 | 40 | 84 | FM1 920 | 9.20 | 40 | 84 | |
FM1 930 | 9.30 | 40 | 84 | FM1 940 | 9.40 | 40 | 84 | |
FM1 950 | 9.50 | 40 | 84 | FM1 960 | 9.60 | 43 | 89 | |
FM1 970 | 9.70 | 43 | 89 | FM1 980 | 9.80 | 43 | 89 | |
FM1 990 | 9.90 | 43 | 89 | FM11000 | 10.00 | 43 | 89 | |
FM11020 | 10.20 | 43 | 89 | FM11050 | 10.50 | 43 | 89 | |
FM11080 | 10.80 | 47 | 95 | FM11100 | 11.00 | 47 | 95 | |
FM11150 | 11.50 | 47 | 95 | FM11200 | 12.00 | 51 | 102 | |
FM11250 | 12.50 | 51 | 102 | FM11300 | 13.00 | 51 | 102 | |
FM11350 | 13.50 | 54 | 107 | FM11400 | 14.00 | 54 | 107 | |
FM11450 | 14.50 | 56 | 111 | FM11500 | 15.00 | 56 | 111 | |
FM11550 | 15.50 | 58 | 115 | FM11600 | 16.00 | 58 | 115 | |
FM11650 | 16.50 | 60 | 119 | FM11700 | 17.00 | 60 | 119 | |
FM11750 | 17.50 | 62 | 123 | FM11800 | 18.00 | 62 | 123 | |
FM11850 | 18.50 | 64 | 127 | FM11900 | 19.00 | 64 | 127 | |
FM11950 | 19.50 | 66 | 131 | FM12000 | 20.00 | 66 |
131 |